FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | |||||||||||||||||
Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
PetIQ, Inc. [ PETQ ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 10/24/2024 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class A Common Stock | 10/25/2024 | C | 114,027 | A | (1) | 114,027 | I | See Footnote(2) | ||
Class A Common Stock | 10/25/2024 | D(3) | 145,675 | D | (4) | 0 | D | |||
Class A Common Stock | 10/25/2024 | D(3) | 114,027 | D | (4) | 0 | I | See Footnote(2) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Restricted Stock Unit | (5) | 10/24/2024 | A | 80,817 | (6) | (6) | Class A Common Stock | 80,817 | $0 | 80,817 | D | ||||
Class B Common Stock | (1) | 10/25/2024 | C | 114,027 | (1) | (1) | Class A Common Stock | 114,027 | $0 | 0 | I | See Footnote(2) | |||
Restricted Stock Unit | (5) | 10/25/2024 | D(3) | 6,660 | (7) | (7) | Class A Common Stock | 6,660 | (8) | 0 | D | ||||
Restricted Stock Unit | (5) | 10/25/2024 | D(3) | 45,238 | (9) | (9) | Class A Common Stock | 45,238 | (8) | 0 | D | ||||
Restricted Stock Unit | (5) | 10/25/2024 | D(3) | 147,414 | (10) | (10) | Class A Common Stock | 147,414 | (8) | 0 | D | ||||
Restricted Stock Unit | (5) | 10/25/2024 | D(3) | 136,331 | (11) | (11) | Class A Common Stock | 136,331 | (8) | 0 | D | ||||
Restricted Stock Unit | (5) | 10/25/2024 | D(3) | 80,817 | (6) | (6) | Class A Common Stock | 80,817 | (8) | 0 | D | ||||
Employee Stock Option (right to buy) | $16 | 10/25/2024 | D(3) | 92,440 | (12) | 07/20/2027 | Class A Common Stock | 92,440 | (13) | 0 | D | ||||
Employee Stock Option (right to buy) | $24.97 | 10/25/2024 | D(3) | 150,000 | (12) | 03/15/2028 | Class A Common Stock | 150,000 | (13) | 0 | D | ||||
Employee Stock Option (right to buy) | $27.73 | 10/25/2024 | D(3) | 37,865 | (12) | 03/13/2029 | Class A Common Stock | 37,865 | (13) | 0 | D | ||||
Employee Stock Option (right to buy) | $19.49 | 10/25/2024 | D(3) | 45,435 | (12) | 03/01/2030 | Class A Common Stock | 45,435 | (13) | 0 | D |
Explanation of Responses: |
1. Each share of Class B Common Stock is convertible into one share of Class A Common Stock at the option of the holder and has no expiration date. |
2. The reportable securities are held by Christensen Ventures ("Ventures"). Mr. Christensen is the manager of Ventures and exercises voting and investment control over all shares held by Ventures. |
3. On October 25, 2024, Gula Merger Sub, Inc. ("Merger Sub") completed its merger (the "Merger") with and into the Issuer pursuant to the Agreement and Plan of Merger, dated as of August 7, 2024 (the "Merger Agreement"), by and among the Issuer, Gula Buyer Inc. ("Parent") and Merger Sub. |
4. Pursuant to a rollover agreement, immediately prior to the effective time of the Merger (the "Effective Time"), the reporting person contributed 259,701 shares of Class A Common Stock held directly and indirectly by the reporting person in exchange for a number of newly issued equity interests in a parent entity of Parent calculated pursuant to the rollover agreement, with each share of the Issuer's Class A Common Stock valued at $31.00 per share. At the Effective Time, the remaining share of Class A Common Stock was cancelled and exchanged for $31.00 per share. |
5. Each restricted stock unit ("RSU") represents a contingent right to receive one share of Class A Common Stock. |
6. The RSUs will vest in approximately equal installments on each of the first four anniversaries of October 24, 2024, subject to the reporting person's continuous service as an employee of the Issuer. |
7. The RSUs vested or will vest in approximately equal installments on each of the first four anniversaries of March 1, 2021, subject to the reporting person's continuous service as an employee of the Issuer. |
8. At the Effective Time, each unvested RSU was cancelled and converted solely into the right to receive a cash payment of $31.00 per share of Class A Common Stock subject to such unvested RSU, subject to the terms and conditions of the Merger Agreement. |
9. The RSUs vested or will vest in approximately equal installments on each of the first four anniversaries of February 25, 2022, subject to the reporting person's continuous service as an employee of the Issuer. |
10. The RSUs vested or will vest in approximately equal installments on each of the first four anniversaries of March 2, 2023, subject to the reporting person's continuous service as an employee of the Issuer. |
11. The RSUs will vest in approximately equal installments on each of the first four anniversaries of March 1, 2024, subject to the reporting person's continuous service as an employee of the Issuer. |
12. Fully vested and exercisable. |
13. At the Effective Time, each option was cancelled and converted solely into the right to receive a cash payment equal to $31.00 per option share minus the per share exercise price of the of the option, subject to the terms and conditions of the Merger Agreement. |
/s/ Patrick Jones, by power of attorney | 10/25/2024 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |