Historical Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
09/25/23 | $19.56 | 288,892 | 1:1 | $19.85 | $20.17 | $19.34 |
09/26/23 | $19.13 | 229,998 | 1:1 | $19.48 | $19.54 | $18.96 |
09/27/23 | $19.07 | 218,740 | 1:1 | $19.15 | $19.56 | $19.01 |
09/28/23 | $19.20 | 310,900 | 1:1 | $19.02 | $19.29 | $18.62 |
09/29/23 | $19.70 | 455,010 | 1:1 | $19.25 | $19.83 | $19.25 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.