Historical Price Lookup
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
11/27/23 | $18.14 | 315,898 | 1:1 | $17.78 | $18.21 | $17.40 |
11/28/23 | $17.79 | 245,727 | 1:1 | $18.10 | $18.10 | $17.68 |
11/29/23 | $17.18 | 303,569 | 1:1 | $17.81 | $18.19 | $17.09 |
11/30/23 | $17.42 | 850,305 | 1:1 | $17.24 | $17.45 | $16.81 |
12/01/23 | $18.14 | 302,774 | 1:1 | $17.35 | $18.33 | $17.19 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.